Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.59M requests | +40% | |
| 2 | Gemini 3.8 Flash Lite TTS | 563K requests | +23% | |
| 3 | Gemini 3.1 Flash TTS Preview | 561K requests | -9% | |
| 4 | Kokoro 82M | hexgrad | 473K requests | +5% |
| 5 | S2.1 Pro | fish-audio | 301K requests | +152% |
| 6 | Eleven v4 | elevenlabs | 285K requests | new |
| 7 | Eleven v4 Turbo | elevenlabs | 279K requests | new |
| 8 | Grok Voice TTS 1.0 | x-ai | 277K requests | -25% |
| 9 | S2.1 Pro Free (free) | fish-audio | 172K requests | +15% |
| 10 | Eleven v3 | elevenlabs | 145K requests | new |
Usage data through