www/public/Images/teams-design.svg
Jacob Heider c924e45114
v1.0.0 website
Signed-off-by: Jacob Heider <jacob@tea.xyz>
2022-05-03 21:00:43 -04:00

13 lines
2.3 KiB
XML

<svg width="48" height="48" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M24 47C36.7025 47 47 36.7025 47 24C47 11.2974 36.7025 1 24 1C11.2975 1 1 11.2974 1 24C1 36.7025 11.2975 47 24 47Z" stroke="#DDFC76" stroke-width="1.5" stroke-miterlimit="10"/>
<path d="M24 14.9C26.0987 14.9 27.8 13.1987 27.8 11.1001C27.8 9.00137 26.0987 7.30005 24 7.30005C21.9013 7.30005 20.2 9.00137 20.2 11.1001C20.2 13.1987 21.9013 14.9 24 14.9Z" stroke="#DDFC76" stroke-miterlimit="10" stroke-linecap="round"/>
<path d="M28.7 15H19.3C18.6 15 18.1 15.5 18.1 16.2V18.8C18.1 19.5 18.6 20 19.3 20H28.7C29.4 20 29.9 19.5 29.9 18.8V16.2C29.9 15.5 29.3 15 28.7 15Z" stroke="#DDFC76" stroke-miterlimit="10" stroke-linecap="round"/>
<path d="M32.4 30.1C34.4987 30.1 36.2 28.3987 36.2 26.3C36.2 24.2013 34.4987 22.5 32.4 22.5C30.3013 22.5 28.6 24.2013 28.6 26.3C28.6 28.3987 30.3013 30.1 32.4 30.1Z" stroke="#DDFC76" stroke-miterlimit="10" stroke-linecap="round"/>
<path d="M37.1 30.1001H27.7C27 30.1001 26.5 30.6001 26.5 31.3001V33.9001C26.5 34.6001 27 35.1001 27.7 35.1001H37.1C37.8 35.1001 38.3 34.6001 38.3 33.9001V31.3001C38.3 30.6001 37.7 30.1001 37.1 30.1001Z" stroke="#DDFC76" stroke-miterlimit="10" stroke-linecap="round"/>
<path d="M15.7 30.1C17.7987 30.1 19.5 28.3987 19.5 26.3C19.5 24.2013 17.7987 22.5 15.7 22.5C13.6013 22.5 11.9 24.2013 11.9 26.3C11.9 28.3987 13.6013 30.1 15.7 30.1Z" stroke="#DDFC76" stroke-miterlimit="10" stroke-linecap="round"/>
<path d="M20.4 30.1001H11C10.3 30.1001 9.8 30.6001 9.8 31.3001V33.9001C9.8 34.6001 10.3 35.1001 11 35.1001H20.4C21.1 35.1001 21.6 34.6001 21.6 33.9001V31.3001C21.6 30.6001 21.1 30.1001 20.4 30.1001Z" stroke="#DDFC76" stroke-miterlimit="10" stroke-linecap="round"/>
<path d="M11.4 29.9001C10.6 28.1001 10.1 26.1001 10.1 24.0001C10.1 17.7001 14.3 12.3001 20.1 10.6001" stroke="#DDFC76" stroke-width="0.5" stroke-miterlimit="10" stroke-dasharray="0.5 0.5"/>
<path d="M32.4 35.2001C30.1 36.9001 27.2 38.0001 24.1 38.0001C20.9 38.0001 17.9 36.9001 15.6 35.1001" stroke="#DDFC76" stroke-width="0.5" stroke-miterlimit="10" stroke-dasharray="0.5 0.5"/>
<path d="M28 10.6001C33.8 12.3001 38.1 17.7001 38.1 24.0001C38.1 26.1001 37.6 28.1001 36.8 29.9001" stroke="#DDFC76" stroke-width="0.5" stroke-miterlimit="10" stroke-dasharray="0.5 0.5"/>
</svg>